Who has been the Premier League's best midfielder so far this season
Who has been the Premier League's outstanding midfielder wizard in 2015/16?
Riyad Mahrez and Mesut Ozil are two in strong contention, but a few others have also laid claim to it.let take a look at Ross Barkley,Kevin De Bruyne or enforcer N'Golo Kante?
we take a look at a wide range of Opta statistics to see how they rank…
Passing
Most successful passes
| Player | Team | Successful passes |
|---|---|---|
| Harry Arter | Bournemouth | 1107 |
| Cesc Fabregas | Chelsea | 1091 |
| Gareth Barry | Everton | 1079 |
| Mesut Ozil | Arsenal | 1057 |
| Fernandinho | Man City | 1057 |
| Santi Cazorla | Arsenal | 1037 |
| Yaya Toure | Man City | 980 |
| Daley Blind | Man Utd | 964 |
| Aaron Ramsey | Arsenal | 954 |
| Glenn Whelan | Stoke | 935 |
Bournemouth's Harry Arter is up there in passing success
Pass success rate (min 300 passes)
| Player | Team | Pass success rate |
|---|---|---|
| Francis Coquelin | Arsenal | 91.47 |
| Ki Sung-yueng | Swansea | 91.18 |
| Morgan Schneiderlin | Man Utd | 90.49 |
| Ibrahim Affelay | Stoke | 90.37 |
| Santi Cazorla | Arsenal | 90.33 |
| Leon Britton | Swansea | 90.12 |
| Cheick Tiote | Newcastle | 89.97 |
| Carles Gil | Aston Villa | 89.78 |
| Mathieu Flamini | Arsenal | 89.52 |
| Juan Mata | Man Utd | 88.89 |
Premier League assists
| Player | Team | Assists |
|---|---|---|
| Mesut Ozil | Arsenal | 16 |
| Kevin de Bruyne | Man City | 8 |
| David Silva | Man City | 7 |
| Ross Barkley | Everton | 7 |
| Riyad Mahrez | Leicester | 7 |
| Sadio Mane | Southampton | 6 |
| Marc Albrighton | Leicester | 6 |
| Wes Hoolahan | Norwich | 6 |
| Christian Eriksen | Tottenham | 6 |
Premier League goals
| Player | Team | Goals |
|---|---|---|
| Riyad Mahrez | Leicester | 13 |
| Georginio Wijnaldum | Newcastle | 7 |
| Ross Barkley | Everton | 6 |
| Andre Ayew | Swansea | 6 |
| Philippe Coutinho | Liverpool | 5 |
| Kevin de Bruyne | Man City | 5 |
| Dele Alli | Tottenham | 5 |
| Dimitri Payet | West Ham | 5 |
| Yaya Toure | Man City | 5 |
| Yohan Cabaye | Crystal Palace | 5 |
Riyad Mahrez has hit the bull eyes 13 times already this season
Premier League chances created
| Player | Team | Chances created |
|---|---|---|
| Mesut Ozil | Arsenal | 84 |
| Kevin de Bruyne | Man City | 55 |
| Dusan Tadic | Southampton | 50 |
| Christian Eriksen | Tottenham | 50 |
| Dimitri Payet | West Ham | 49 |
| Wilian | Chelsea | 45 |
| Eden Hazard | Chelsea | 45 |
| Riyad Mahrez | Leicester | 38 |
| Moussa Sissoko | Newcastle | 38 |
| Marc Albrighton | Leicester | 38 |
Mesut Ozil the king of chance created in English Premiership theis season so far
Premier League clear chances created
| Player | Team | Clear chances created |
|---|---|---|
| Mesut Ozil | Arsenal | 21 |
| Riyad Mahrez | Leicester | 12 |
| Sadio Mane | Southampton | 8 |
| Moussa Sissoko | Newcastle | 8 |
| Ross Barkley | Everton | 7 |
| Willian | Chelsea | 7 |
| Xherdan Shaqiri | Stoke | 7 |
| Santi Cazorla | Arsenal | 7 |
Astonishingly Ozil's numbers of clear cut chances created is more than 8 Premier
League sides have been able to churn out West Brom, Bournemouth, Sunderland,
Swansea, Aston Villa, Newcastle, Norwich and Watford.
Successful tackles
| Player | Team | Tackles won |
|---|---|---|
| N'Golo Kante | Leicester | 58 |
| Lucas Leiva | Liverpool | 58 |
| Robbie Brady | Norwich | 50 |
| Nemanja Matic | Chelsea | 48 |
| Fernandinho | Man City | 48 |
| Yohan Cabaye | Crystal Palace | 46 |
| Almen Abdi | Watford | 46 |
| Idrissa Gueye | Aston Villa | 45 |
| Gareth Barry | Everton | 44 |
| Cheikhou Kouyate | West Ham | 44 |
Leicester's N'Golo Kante is the Premier League's top midfield tackler
Tackle success rate (min 30 tackles)
| Player | Team | Tackle success |
|---|---|---|
| Emre Can | Liverpool | 92.50% |
| Harry Arter | Bournemouth | 87.50% |
| Yohan Cabaye | Crystal Palace | 85.19% |
| Oscar | Chelsea | 84.38% |
| Jonny Howson | Norwich | 83.33% |
| James McCarthy | Everton | 82.93% |
| Jason Puncheon | Crystal Palace | 82.86% |
| Jack Colback | Newcastle | 81.82% |
| Francis Coquelin | Arsenal | 81.58% |
| Dan Gosling | Bournemouth | 81.40% |
Premier League interceptions
| Player | Team | Interceptions |
|---|---|---|
| N'Golo Kante | Leicester | 81 |
| Yohan Cabaye | Crystal Palace | 66 |
| Idrissa Gueye | Aston Villa | 64 |
| Etienne Capoue | Watford | 62 |
| Claudio Yacob | West Brom | 53 |
| Yann M'Vila | Sunderland | 51 |
| James McArthur | Crystal Palace | 46 |
| Eric Dier | Tottenham | 45 |
| Victor Wanyama | Southampton | 45 |
Crystal Palace's Yohan Cabaye and Arsenal's Aaron Ramsey have also impressed
Distance per 90 mins (minimum 700 mins)
| Player | Team | Distance per 90 mins |
|---|---|---|
| Dan Gosling | Bournemouth | 13.12km |
| James Milner | Liverpool | 12.69km |
| Dele Alli | Tottenham | 12.52km |
| James McClean | West Brom | 12.39km |
| Marco van Ginkel | Stoke | 12.26km |
| Jack Cork | Swansea | 12.24km |
| Andy King | Leicester | 12.23km |
| Adam Lallana | Liverpool | 12.22km |
| Christian Eriksen | Tottenham | 12.17km |
| Andrew Surman | Bournemouth | 12.16km |
Dan Gosling has averaged the most distance covered per
90 minutes of Premier League midfielders this season









STATISTICS NEVER LIES
ReplyDelete